Bias Tees

BT Series
SMA, N, TNC, BNC
FEATURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
DESCRIPTION
BT Series
SMA, N, TNC, BNC
FEATURES
• Frequency 1 to 40000MHz
• Low Loss
• Repeatable performances
• Low Cost
TMI’s Bias Tees are SMA type but other connectors are available, with frequency range from 1KHz to 40.0 GHz that can handle up to 10 Amps and Up to RF Power of 50 WCW.
ELECTRICAL SPECIFICATIONS
Model No. | (1) Frequency Range | Insertion Loss (dB Max.) | (2) Isolation (dB Max.) | VSWR (Max.) | (3) Input Power (dBm Max.) | (4) DC Current ma Max. | (5) Bias Voltage Vdc Max. | (6) Bias Frequency Bandwidth |
---|---|---|---|---|---|---|---|---|
BT-A01 | 10 MHz to 3 GHz | 0.50 | 40 | 1.2:1 | +30.0 | 500 | 50 | |
BT-A02 | 10 MHz to 8 GHz | 1.0 | 30 | 1.3:1 | +30.0 | 500 | 50 | |
BT-A03 | 100 MHz to 18 GHz | 1.25 | 30 | 1.3:1 | +30.0 | 500 | 50 | |
BT-A04 | 500 MHz to 4 GHz | 0.50 | 30 | 1.3:1 | +30.0 | 500 | 50 | |
BT-A05 | 1 GHz TO 8 GHz | 1.0 | 30 | 1.3:1 | +30.0 | 3000 | 50 | |
BT-A06 | 10 KHz to 14 GHz | 2.0 | 30 | 1.6:1 | +30.0 | 500 | 50 | |
BT-A07 | 100 KHz to 4 GHz | 1.0 | 40 | 1.5:1 | +40.0 | 1000 | 50 | |
BT-A08 | 30 KHz to 30 GHz | 2.5 | 30 | 1.8:1 | +30.0 | 750 | 25 | |
BT-A09 | 500 MHz to 12 GHz | 2.0 | 30 | 2:1 | +30.0 | 20 | 2000 | |
BT-A10 | 500 MHz to 3 GHz | 0.50 | 30 | 1.5:1 | +40.0 | 10000 | 50 | |
BT-A11 | 300 Hz to 10 GHz | 1.5 | 30 | 2:1 | +40.0 | 750 | 50 | |
BT-A12 | 10 MHz to 18 GHz | 1.25 | 25 | 2:1 | +40.0 | 750 | 50 | |
BT-A13 | 500Hz to 500 MHz | 0.35 | 30 | 1.5:1 | +40.00 | 800 | 50 | |
BT-H01 | 50KHz to 12 GHz | 2.25 | 30 | 2:1 | +43.0 | 2000 | 250 |

1-Bandwidth Available to 40 GHz
2-Higher Isolation Available.
3-Up to 1000WCW Available.
4-Up to 50A Available.
Custom Design Available.
Impedance 50 Ohm Nominal
Temperature Range: -55 to +85°C
Finish: Grey Paint per MIL-E-15090 Type II CL2
Get a Product Quote