2 Way Power Dividers
2-Way Power Dividers
High-performance stripline power dividers for RF and microwave applications
PD2 SMA Series
Taylor Microwave’s 2-Way Power Dividers are low-cost, high-performance
stripline components designed using modern CAD techniques. This approach
allows Taylor Microwave to provide a wide variety of frequency ranges and
electrical specifications without high development costs.
Standard models are available from 250 MHz to 40 GHz,
with custom frequency bands and optimized specifications available.
2-Way Divider

SMA stripline construction
Broadband RF and microwave performance
Broadband RF and microwave performance
Key Features
Broad Frequency Coverage
Models available from 0.25 GHz through 40 GHz.
Models available from 0.25 GHz through 40 GHz.
Low Loss
Low insertion loss for efficient RF signal distribution.
Low insertion loss for efficient RF signal distribution.
Repeatable Performance
Consistent electrical performance for production applications.
Consistent electrical performance for production applications.
Low Cost
Practical stripline construction without high development costs.
Practical stripline construction without high development costs.
Electrical Specifications
| P/N | Frequency Range (GHz) |
Insertion Loss Max. (dB) |
Isolation Min. (dB) |
VSWR IN/OUT Max. |
Input Power (W Max.) |
Phase Balance ±° Max. |
Amplitude Balance ±dB |
|---|---|---|---|---|---|---|---|
| PD2-253500 | 0.25–3.5 | 1.1 | 17 | 1.5 / 1.5 | 30 | 3 | 0.25 |
| PD2-0372S | 0.30–7.25 | 1.1 | 20* | 1.65 / 1.5 | 30 | 3 | 0.30 |
| PD2-05100 | 0.5–1.0 | 0.25 | 22 | 1.2 / 1.15 | 30 | 2 | 0.20 |
| PD2-05200 | 0.5–2.0 | 0.30 | 20 | 1.4 / 1.2 | 30 | 2 | 0.20 |
| PD2-056000 | 0.5–6.0 | 0.90 | 20 | 1.5 / 1.5 | 30 | 3 | 0.30 |
| PD2-056000-S3 | 0.5–6.0 | 1.1 | 18 | 1.5 / 1.5 | 30 | 2 | 0.30 |
| PD2-051800 | 0.50–18.0 | 2.0 | 18 | 1.5 / 1.5 | 30 | 5 | 0.40 |
| PD2-1030-S | 1.0–3.0 | 0.30 | 20 | 1.27 / 1.27 | 30 | 1 | 0.10 |
| PD2-07530 | 0.75–3.0 | 0.35 | 20 | 1.3 / 1.3 | 30 | 2 | 0.20 |
| PD2-12000 | 1.0–2.0 | 0.25 | 22 | 1.2 / 1.2 | 30 | 2 | 0.20 |
| PD2-1400 | 1.0–4.0 | 0.30 | 20 | 1.4 / 1.2 | 30 | 2 | 0.20 |
| PD2-11300 | 1.0–13.0 | 0.80 | 20 | 1.5 / 1.5 | 30 | 2 | 0.20 |
| PD2-1018S | 1.0–18.0 | 1.1 | 17 | 1.6 / 1.6 | 30 | 3 | 0.30 |
| PD2-24000 | 2.0–4.0 | 0.25 | 20 | 1.3 / 1.2 | 30 | 2 | 0.20 |
| PD2-28000 | 2.0–8.0 | 0.30 | 20 | 1.5 / 1.3 | 30 | 2 | 0.20 |
| PD2-21800 | 2.0–18.0 | 0.60 | 20 | 1.4 / 1.4 | 30 | 2 | 0.20 |
| PD2-2020S | 2.0–20.0 | 0.80 | 15 | 1.7 / 1.5 | 10 | 3 | 0.20 |
| PD2-31200 | 3.0–12.0 | 0.40 | 20 | 1.5 / 1.4 | 30 | 2 | 0.20 |
| PD2-48000 | 4.0–8.0 | 0.35 | 20 | 1.3 / 1.2 | 30 | 2 | 0.20 |
| PD2-41800 | 4.0–18.0 | 0.60 | 18 | 1.4 / 1.4 | 30 | 2 | 0.20 |
| PD2-61800 | 6.0–18.0 | 0.60 | 20 | 1.5 / 1.5 | 30 | 2 | 0.20 |
| PD2-81200 | 8.0–12.0 | 0.50 | 20 | 1.4 / 1.3 | 30 | 2 | 0.20 |
| PD2-12180 | 12.0–18.0 | 0.60 | 20 | 1.5 / 1.5 | 30 | 2 | 0.20 |
| PD2S-12400 | 12.0–40.0 | 1.0 | 15 | 1.6 / 1.6 | 10 | 5 | 0.25 |
Flexible Bandwidth
Bandwidths are available up to a 36:1 frequency ratio for selected applications.
Higher Isolation
Higher-isolation versions can be provided when required.
High-Power Options
Versions rated up to 200 W CW are available for selected designs.
Additional Options
- Custom frequency bands are available.
- Optimized electrical specifications can be developed for your application.
- BNC, TNC, N, and F connectors are available.
- Power ratings are specified for load VSWR better than 1.20:1.
- Higher isolation and other special requirements can be quoted.
RF & Microwave Applications
RF signal distribution
Microwave test equipment
Communications systems
Laboratory instrumentation
Signal combining and splitting
Need a Custom 2-Way Power Divider?
Taylor Microwave can provide custom frequency bands and optimized specifications
to meet specific RF and microwave system requirements.
to meet specific RF and microwave system requirements.
Taylor Microwave, Inc.
14250 S.W. 23rd Lane • Miami, FL 33175 • (305) 244-2468
14250 S.W. 23rd Lane • Miami, FL 33175 • (305) 244-2468
“`