4 Way Power Dividers
P/N Frequency
Range
(GHz)
Insertion
Loss
Max. (db)
Isolation
Min.
(db)
VSWR
IN/OUT
Max.
Phase
Balance
±° (Max)
Amplitude
Balance
± (db)
         
PD4-05100 0.5-1 0.50 22 1.3/1.15 2 0.20 PD4-05100
PD4-12000 1-2 0.50 22 1.3/1.2 2 0.20 PD4-12000
PD4-24000 2-4 0.50 20 1.3/1.2 2 0.20 PD4-24000
PD4-48000 4-8 0.75 20 1.4/1.2 2 0.20 PD4-48000
PD4-81200 8-12.4 0.80 20 1.5/1.3 2 0.20 PD4-81200
PD4-12180 12-18 1.2 20 1.6/1.5 2 0.20 PD4-12180
PD4-07530 0.75-3.0 0.75 20 1.4/1.3 2 0.20 PD4-07530
PD4-05200 0.5-2.0 0.60 20 1.4/1.3 2 0.20 PD4-05200
PD4-14000 1-4 0.60 20 1.4/1.3 2 0.20 PD4-14000
PD4-28000 2-8 1.0 20 1.5/1.3 4 0.20 PD4-28000
PD4-31200 3-12 1.2 20 1.6/1.4 4 0.20 PD4-31200
PD4-41800 4-18 1.4 20 1.6/1.5 6 0.20 PD4-41800
PD4-61800 6-18 1.4 20 1.6/1.5 6 0.20 PD4-61800
PD4-11300 1-13 1.4 20 1.6/1.5 6 0.20 PD4-11300
PD4-21800 2-18 1.8 20 1.6/1.5 6 0.20 PD4-21800

   4 Way Power Dividers Pages


 

Unit Prices: 1-24pcs.
$89.00    Octave Band
$139.00    2-3 Octave Band
$189.00    All Others


For type "N" Connector consult factory.

 

Taylor Microwave, Inc. 
48 Industrial West  Clifton, N.J. 07012

Tel. 973-890-7763   Fax. 973-890-7793   
email: tmi@taylormw.com
Copyright © 1986-2004 Taylor Microwave, Inc.         
Last modified: 12/12/2006